Machine Tool Accessories
DRO
Measuring Tools
Cutting Tools
Hydraulic Guillotine Shear
Model: QC11Y-6x2500
Shearing thickness: 6mm
Shearing width: 2500mm
Backgauge range: 20-600mm
Stroke times: 8-16times/min
Hydraulic Guillotine Shear
Model: QC11Y-6x2500
Shearing thickness: 6mm
Shearing width: 2500mm
Backgauge range: 20-600mm
Stroke times: 8-16times/min
Technical Specification
Model | Shearing Thickness (mm) | Shearing Width (mm) | Strokes (/min) | Backgauge Range (mm) | Shearing Angler (°) | Main Power (kw) |
QC11Y-6x2500 | 6 | 2500 | 8-16 | 20-600 | 30'-1°30' | 7.5 |
QC11Y-6x3200 | 6 | 3200 | 8-16 | 20-600 | 30'-1°30' | 7.5 |
QC11Y-6x4000 | 6 | 4000 | 8-16 | 20-600 | 30'-1°30' | 7.5 |
QC11Y-6x6000 | 6 | 6000 | 8-16 | 20-800 | 30'-1°30' | 11 |
QC11Y-8x2500 | 8 | 2500 | 8-16 | 20-600 | 30'-1°45' | 7.5 |
QC11Y-8x3200 | 8 | 3200 | 8-16 | 20-600 | 30'-1°45' | 7.5 |
QC11Y-8x4000 | 8 | 4000 | 8-16 | 20-600 | 30'-1°45' | 7.5 |
QC11Y-8x6000 | 8 | 6000 | 8-16 | 20-800 | 30'-2° | 15 |
QC11Y-12x2500 | 12 | 2500 | 8-12 | 20-800 | 30'-2° | 15 |
QC11Y-12x3200 | 12 | 3200 | 8-12 | 20-800 | 30'-2° | 15 |
QC11Y-12x4000 | 12 | 4000 | 8-12 | 20-800 | 30'-2° | 15 |
QC11Y-12x6000 | 12 | 6000 | 8-12 | 20-800 | 30'-2° | 30 |
QC11Y-16x2500 | 16 | 2500 | 8-12 | 20-800 | 30'-2°30' | 18.5 |
QC11Y-16x3200 | 16 | 3200 | 7-10 | 20-800 | 30'-2°30' | 18.5 |
QC11Y-16x4000 | 16 | 4000 | 7-10 | 20-800 | 30'-2°30' | 22 |
QC11Y-16x6000 | 16 | 6000 | 7-10 | 20-1000 | 30'-2°30' | 37 |
QC11Y-20x2500 | 20 | 2500 | 7-10 | 20-800 | 1°30'-3° | 30 |
QC11Y-20x3200 | 20 | 3200 | 6-10 | 20-800 | 1°30'-3° | 30 |
QC11Y-20x4000 | 20 | 4000 | 6-10 | 20-800 | 1°30'-3° | 30 |
QC11Y-20x6000 | 20 | 6000 | 6-9 | 20-1000 | 1°30'-3° | 37 |
QC11Y-25x2500 | 25 | 2500 | 6-9 | 20-800 | 1°30'-3°30' | 37 |
QC11Y-25x3200 | 25 | 3200 | 6-9 | 20-800 | 1°30'-3°30' | 37 |
QC11Y-25x4000 | 25 | 4000 | 6-8 | 20-1000 | 1°30'-3°30' | 37 |
QC11Y-25x6000 | 25 | 6000 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11Y-32x2500 | 32 | 2500 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11Y-32x3200 | 32 | 3200 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11Y-32x6000 | 32 | 6000 | 4-6 | 20-1000 | 1°30'-4° | 55 |
QC11Y-40x2500 | 40 | 2500 | 4-6 | 20-1000 | 1°30'-4° | 55 |
QC11Y-40x3200 | 40 | 3200 | 4-6 | 20-1000 | 1°30'-4° | 55 |
Product Details
The frame is entirely welded with steel plates, amd heat treatnen to relive stress.
Hydraulic dive, return of kinfe beam is smooth and prompt by accumulator or nitrogen cylinder.
It adopts three point supporting type rolling guideaway to raise shearing precision.
Rectangle knife which has four blades has a lasting life.
The portable and prompt adjustment of the blades gap and the valve of gap are indicated by digital, convenient and fast.
Equipped with lighting alignment, so as to align when shearing. The stroke of knife beam can be adjusted in stepless mode.
Protection fence to ensure the operation safety.
Standard Accessories
Optional Accessories
Get in touch
The sale center provides real-time services to customers.
Contact
0086-371-60973290
0086-371-60308992
info@timewaymachine.com
5# Shangwu Inner Circle Road,
Zhengzhou, Henan, China
Newsletter
Timeway Machine Tool is an professional manufacturers. The trademark is used under license from Timeway Corporation.
© Timeway Machine Tool , All rights reserved.
Media
Youtube
Facebook
Twitter
Instagram