Machine Tool Accessories
DRO
Measuring Tools
Cutting Tools
CNC Guillotine Shear
Model: QC11K-8x6000
Shearing thickness: 8mm
Shearing width: 6000mm
Backgauge range: 20-800mm
Stroke times: 8-16times/min
CNC Guillotine Shear
Model: QC11K-8x6000
Shearing thickness: 8mm
Shearing width: 6000mm
Backgauge range: 20-800mm
Stroke times: 8-16times/min
Technical Specification
Model | Shearing Thickness (mm) | Shearing Width (mm) | Strokes (/min) | Backgauge Range (mm) | Shearing Angler (°) | Main Power (kw) |
QC11K-6x2500 | 6 | 2500 | 8-16 | 20-600 | 30'-1°30' | 7.5 |
QC11K-6x3200 | 6 | 3200 | 8-16 | 20-600 | 30'-1°30' | 7.5 |
QC11K-6x4000 | 6 | 4000 | 8-16 | 20-600 | 30'-1°30' | 7.5 |
QC11K-6x6000 | 6 | 6000 | 8-16 | 20-800 | 30'-1°30' | 11 |
QC11K-8x2500 | 8 | 2500 | 8-16 | 20-600 | 30'-1°45' | 7.5 |
QC11K-8x3200 | 8 | 3200 | 8-16 | 20-600 | 30'-1°45' | 7.5 |
QC11K-8x4000 | 8 | 4000 | 8-16 | 20-600 | 30'-1°45' | 7.5 |
QC11K-8x6000 | 8 | 6000 | 8-16 | 20-800 | 30'-2° | 15 |
QC11K-12x2500 | 12 | 2500 | 8-12 | 20-800 | 30'-2° | 15 |
QC11K-12x3200 | 12 | 3200 | 8-12 | 20-800 | 30'-2° | 15 |
QC11K-12x4000 | 12 | 4000 | 8-12 | 20-800 | 30'-2° | 15 |
QC11K-12x6000 | 12 | 6000 | 8-12 | 20-800 | 30'-2° | 30 |
QC11K-16x2500 | 16 | 2500 | 8-12 | 20-800 | 30'-2°30' | 18.5 |
QC11K-16x3200 | 16 | 3200 | 7-10 | 20-800 | 30'-2°30' | 18.5 |
QC11K-16x4000 | 16 | 4000 | 7-10 | 20-800 | 30'-2°30' | 22 |
QC11K-16x6000 | 16 | 6000 | 7-10 | 20-1000 | 30'-2°30' | 37 |
QC11K-20x2500 | 20 | 2500 | 7-10 | 20-800 | 1°30'-3° | 30 |
QC11K-20x3200 | 20 | 3200 | 6-10 | 20-800 | 1°30'-3° | 30 |
QC11K-20x4000 | 20 | 4000 | 6-10 | 20-800 | 1°30'-3° | 30 |
QC11K-20x6000 | 20 | 6000 | 6-9 | 20-1000 | 1°30'-3° | 37 |
QC11K-25x2500 | 25 | 2500 | 6-9 | 20-800 | 1°30'-3°30' | 37 |
QC11K-25x3200 | 25 | 3200 | 6-9 | 20-800 | 1°30'-3°30' | 37 |
QC11K-25x4000 | 25 | 4000 | 6-8 | 20-1000 | 1°30'-3°30' | 37 |
QC11K-25x6000 | 25 | 6000 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11K-32x2500 | 32 | 2500 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11K-32x3200 | 32 | 3200 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11K-32x6000 | 32 | 6000 | 4-6 | 20-1000 | 1°30'-4° | 55 |
QC11K-40x2500 | 40 | 2500 | 4-6 | 20-1000 | 1°30'-4° | 55 |
QC11K-40x3200 | 40 | 3200 | 4-6 | 20-1000 | 1°30'-4° | 55 |
Product Details
The all-steel welded structure of the second generation of hydraulic shear adopts heat trentment to eliminate.
Internal stress, and has good rigidity and stability advanced integrated hydraulic system, good reliability.
Three point support rolling guide, to elimonate bearing clearance, and inprove shearing quality.
Blade clearances are adjusted by motor, rapid accurate and convenient.
Rectangular blades: all four cutting edges areusable, long life.
Adjustable shearing angles, to reduce deformation of plates.
Upper tool rest adopts the introversion structure, to facilitate blanking, and improve the accuracy of the workpiece.
Sectional shearing function, and light alignment function.
Mechanical rear stoppers, digital display.
Back carrier (or choose other configurations).
Standard Accessories
Optional Accessories
Get in touch
The sale center provides real-time services to customers.
Contact
0086-371-60973290
0086-371-60308992
info@timewaymachine.com
5# Shangwu Inner Circle Road,
Zhengzhou, Henan, China
Newsletter
Timeway Machine Tool is an professional manufacturers. The trademark is used under license from Timeway Corporation.
© Timeway Machine Tool , All rights reserved.
Media
Youtube
Facebook
Twitter
Instagram