Machine Tool Accessories
DRO
Measuring Tools
Cutting Tools
Medium Speed EDM Wire Cut
Model: DK-400ZT
Table size: 540x840mm
Table travel: 500x400mm
Cutting thickness: 300mm
Taper angle/thickness: ±6° /60mm
Medium Speed EDM Wire Cut
Model: DK-400ZT
Table size: 540x840mm
Table travel: 500x400mm
Cutting thickness: 300mm
Taper angle/thickness: ±6° /60mm
Technical Specification
Specification | Unit | DK-320ZT | DK-400ZT | DK-500ZT | DK-630ZT |
Table size (LxW) | mm | 740×460 | 840×540 | 1020×640 | 1180×750 |
Table travel (X/Y) | mm | 400×320 | 500×400 | 630×500 | 800×630 |
Max. cutting size | mm | 820×520 | 980×600 | 1200×700 | 1300×800 |
Max. thickness of workpiece | mm | 300 | 300 | 350 | 350 |
Loading capacity | kg | 300 | 500 | 800 | 800 |
X/Y-axis feed unit | mm | 0.001 | 0.001 | 0.001 | 0.001 |
Z-axis vertical travel | mm | 250 | 250 | 300 | 300 |
U/V-axis travel | mm | sliding:±35×±35; linear: ±20×±20 | |||
Taper angle/thickness | °/mm | ±3°/80 | |||
U/V-axis min. feed unit | mm | 0.001 | |||
Motor type | - | X/Y/U/V-axis: stepper motor drive (mixing motor) | |||
Z-axis lifting type | - | motorized lifting | |||
Axis controlled | - | X/Y/U/V-axis linkage (optional: 5-axis linkage) | |||
Wire cylinder travel | mm | 200 | |||
Molybdenum wire diameter | mm | φ0.10-φ0.25 (φ0.18) | |||
Wire feed speed | m/s | 1-11.4, 8steps (stepless) | |||
Max. lay aside wire length | m | 250 | |||
Working accuracy | mm | ≤0.01 | |||
Max. machining speed | mm2/min | ≥250 | |||
Three knife average cutting efficiency | mm²/min | 70 | |||
Surface roughness | μm | One: Ra<2.5,Two: Ra<1.6, Three: Ra<0.8,Four: Ra<0.6 | |||
Working liquid | - | DIC | |||
Tank capacity | L | 90 | |||
Filtering type | - | Paper filter/Italy pump | |||
Power supply | - | 3PH-380V/50Hz | |||
Total power | kw | 2.2 (stepper)/6(mixing/servo) | |||
Max. working current | A | 10 | |||
Machine noise | db | ≤70 | |||
Machine weight | kg | 2100 | 2500 | 3100 | 3800 |
Machine dimensions (LxWxH) | cm | 180x140x217 | 205x172x216 | 223x186x226 | 252x218x226 |
Packing size (LxWxH) | cm | 201x150x246 | 222x210x246 | 235x200x255 | 280x230x255 |
Product Details
ZT series Mixing Control Intelligent Closed Loop Tension Wire Cutting
Patented product:
Patent name: A wire-cutting mechanism for wire-cutting machine with precise closed-loop control of wire tension.
Patent name: Multi-point carbon brush for electric cutting aluminum device.
Patent name: Molybdenum wire machine tool molybdenum wire constant tension control mechanism.
Salient features:
Horizontal bed body, large span, imported linear guides, ball screw, stable and reliable.
Molybdenum wire intelligent bi-directional closed-loop tension control, real-time tracking, detection and control, always maintaining a constant tension.
Environmental protection, joint control lighting.
Veneer processing, magnetic filtration.
Four-axis control of four-axis linkage.
Intelligent high frequency, embedded control system.
Expert database, intelligent control of pulse waveforms.
Equal energy pulse discharge machining, high efficiency and low consumption.
Standard Accessories
CNC system computer
Clamping device for workpiece
Work lamp
Cooling system
Corrector of Molybdenum wire
Timing belt for wire transport
Molybdenum wire tightening handle
Oil gun
Scissor
Inner hex wrench
Level wedges
Operator manual
Optional Accessories
2 axis digital readout
Molybdenum wires
Cutting fluid
Get in touch
The sale center provides real-time services to customers.
Contact
0086-371-60973290
0086-371-60308992
info@timewaymachine.com
5# Shangwu Inner Circle Road,
Zhengzhou, Henan, China
Newsletter
Timeway Machine Tool is an professional manufacturers. The trademark is used under license from Timeway Corporation.
© Timeway Machine Tool , All rights reserved.
Media
Youtube
Facebook
Twitter
Instagram