Machine Tool Accessories
DRO
Measuring Tools
Cutting Tools
Medium Speed EDM Wire Cut
Model: DK-400ZG
Table size: 540x840mm
Table travel: 500x400mm
Cutting thickness: 300mm
Taper angle/thickness: ±3° /80mm
Medium Speed EDM Wire Cut
Model: DK-400ZG
Table size: 540x840mm
Table travel: 500x400mm
Cutting thickness: 300mm
Taper angle/thickness: ±3° /80mm
Technical Specification
Specification | Unit | DK-320ZG | DK-400ZG | DK-500ZG | DK-630ZG |
Table size (LxW) | mm | 740×460 | 840×540 | 1020×640 | 1180×750 |
Table travel (X/Y) | mm | 400x320 | 500x400 | 630x500 | 800x630 |
Max. cutting size | mm | 800x500 | 900x600 | 1000x700 | 1200x800 |
Max. thickness of workpiece | mm | 300 | 300 | 350 | 350 |
Loading capacity | kg | 600 | 1000 | 1600 | 2000 |
X/Y-axis feed unit | mm | 0.001 | 0.001 | 0.001 | 0.001 |
Z-axis vertical travel | mm | 250 | 250 | 300 | 300 |
U/V-axis travel | mm | ±30×±30 | |||
Taper angle/thickness | °/mm | ±3°/80 | |||
U/V-axis min. feed unit | mm | 0.001 | |||
Motor type | - | X/Y/U/V-axis servo motor, directly contact | |||
Z-axis lifting type | - | motorized lifting (optional: CNC lifting) | |||
Axis controlled | - | X/Y/U/V-axis linkage (optional: 5-axis linkage) | |||
Wire cylinder travel | mm | 200 | |||
Molybdenum wire diameter | mm | φ0.1~φ0.25(recommend φ0.18) | |||
Wire feed speed | m/s | 1~11.4, 8steps (stepless) | |||
Max. lay aside wire length | m | 250 | |||
Working accuracy | mm | ≤0.01 | |||
Max. machining speed | mm²/min | ≥250 | |||
Three knife average cutting efficiency | mm²/min | 70 | |||
Surface roughness | μm | One: Ra<2.5,Two: Ra<1.6, Three: Ra<0.8,Four: Ra<0.6 | |||
Max. working current | A | 10 | |||
Working liquid | - | DIC | |||
Tank capacity | L | 90 | |||
Filtering type | - | Paper filter/Italy pump | |||
Power supply | - | 3PH-380V/50HZ | |||
Total power | kw | ≤6 | |||
Machine noise | db | ≤70 | |||
Machine weight | kg | 2200 | 2600 | 3200 | 3900 |
Machine dimensions (LxWxH) | cm | 180×130×203 | 190×140×206 | 221×165×225 | 245×192×225 |
Packing size (LxWxH) | cm | 200x140x240 | 200x150x240 | 250x170x260 | 270x200x260 |
Product Details
ZG series Mixing Control Intelligent Closed Loop Tension Wire Cutting
Patented product:
Patent name: A wire-cutting mechanism for wire-cutting machine with precise closed-loop control of wire tension.
Patent name: Sliding table taper head device U-axis V-axis structure.
Patent name: Constant tension sensor zero point adjustment mechanism for WEDM machine tools.
Salient features:
Horizontal bed body, large span, imported linear guides, ball screw, stable and reliable.
Molybdenum wire intelligent bi-directional closed-loop tension control, real-time tracking, detection and control, always maintaining a constant tension.
CNC depth, veneer processing, magnetic filtration.
Environmental protection, joint control lighting.
Five-axis control of four-axis linkage.
Intelligent high frequency, embedded control system.
Expert database, intelligent control of pulse waveforms.
Equal energy pulse discharge machining, high efficiency and low consumption.
Standard Accessories
CNC system computer
Clamping device for workpiece
Work lamp
Cooling system
Corrector of Molybdenum wire
Timing belt for wire transport
Molybdenum wire tightening handle
Oil gun
Scissor
Inner hex wrench
Level wedges
Operator manual
Optional Accessories
2 axis digital readout
Molybdenum wires
Cutting fluid
Get in touch
The sale center provides real-time services to customers.
Contact
0086-371-60973290
0086-371-60308992
info@timewaymachine.com
5# Shangwu Inner Circle Road,
Zhengzhou, Henan, China
Newsletter
Timeway Machine Tool is an professional manufacturers. The trademark is used under license from Timeway Corporation.
© Timeway Machine Tool , All rights reserved.
Media
Youtube